AIS SART Manufacturers numbers
In line with the Liaison Statement from ITU-R study group 5 wp5B to CIRM, September 2008, CIRM has the responsibility for issuing Manufacturer identities to those wishing to make such devices. (contact secgen@cirm if you need a number)
In order to ensure that the 99 potential numbers are used efficiently CIRM suggests that numbers should only be issued when a company has developed such a unit and is ready for type approval.
Subsequently ITU has produced another liaison statement in response to CIRM's question about identifying those numbers being used for Man Overboard devices and SARTs within 406MHz beacons.
The liaison statement is here.
This indicates that the preamble 97X should be used as follows:
970 AIS SART
972 Man Overboard devices
974 EPIRB-AIS
Each number will only allow for 9999 units to be manufactured to that identity however ITU now advises that when this number is reached the manufacturer should should revert to 0000 and start numbering again.
Below is a table of numbers and to whom they are issued.
No. |
Manufacturer | Address | Date issued | |
00 |
Not used | reserved for approvals and trials | ||
01 |
Jotron AS | PO Box 54 N-3280 TJODALYNG NORWAY +47 33 13 97 34 | 28 April 2009 | |
06 |
Kannad | ZI des cinq Chemins, 56520 Guidel - France +33 2 97 02 49 49 | 18 June 2009 | |
| 11 | McMurdo | Silver Point, Airport Service Road, Portsmouth, Hampshire, PO3 5PB, UK. | 26 Nov 2009 | |
| 16 | Alltek Marine Electronics Corp. (AMEC) | 7F, No.605, Ruei Guang Rd., Neihu,Taipei, Taiwan 114. TEL: 886-2-2627-1599 (ext.147) | 15 March2010 | |
| 21 | Weatherdock AG | Sigmundstraße 180 90431 Nürnberg Tel.:+49(0)911 376638-38 | 15 June 2010 | |
| 26 | New Sunrise Co., Ltd. (NSR) | Panyang Industrial Park, Suzhou 215143,CHINA Tel:+86 21 5034 7608 | 5 July 2010 | |
| 31 | Chengdu Spaceon Technology Co.,Ltd. | Spaceon Industrial Park ,No 88,Xinye Road,West High-tech Zone,Chengdu, Sichuan province China 611731 | 14 January 2011 | |
| 36 | Sealink Technology co., Ltd | 6 floor,Main building Yixing industry area,ShiGuang Road,Donghuan street,Panyu district,Guangzhou City,Guangdong Province, China | 21 February 2011 | |
| 41 | Mobilarm Pty Ltd | 768 Canning Highway APPLECROSS WA 6953, Australia Tel +61 8 9315 3511 | 1 April 2011 | |
| 46 | SRT Marine Technology Ltd | Wireless House, Westfield Industrial Estate, Midsomer Norton, Bath UK BA3 4BS +44 (0)1761 409 500 | 18 April 2011 | |
| 51 | Advanced Avionics Co Ltd | Building 47, Guiping Rd., Xuhui District, Shanghai 200233, China | 3 May 2011 | |
| 56 | SRC Co Ltd | R.205 Busan Multimedia Centre,236-4, Namhang-Dong, Yeongdo, Busan Korea 606802 +82 51 412 6197 | 12 May 2011 | |
| 58 | WAMBLEE SRL Unipersonale | Via Vittori 19, 48018 Faenza (RA) - Italy +39 0546 623891 | 2 June 2011 | |
| 60 | Ocean Signal Ltd | Unit 4, Ocivan Way, Margate, CT9 4NN | 4 July 2011 | |
| 62 | Hao tong (Shanghai) Co.,Ltd | Tel: +86 21 20223036-611 Mob: +86 13391095313 | 15 September 2011 | |
| 64 | BriarTek Incorporated | 3129 Mount Vernon Ave, Alexandria, VA 22305 USA | 1 December 2011 | |
| 66 | Seven Star Electronics Ltd |
|
3 January 2012 |